Nagios xi integration with Service-now using perl script

Support forum for Nagios Core, Nagios Plugins, NCPA, NRPE, NSCA, NDOUtils and more. Engage with the community of users including those using the open source solutions.
lanxessinfy
Posts: 68
Joined: Tue Nov 24, 2020 5:55 am

Nagios xi integration with Service-now using perl script

Post by lanxessinfy »

Hi Team,

We have integrated the Nagios xi with service now instance using perl script -/sn_ticketer.pl and contact groups has been enabled accordingly

https://github.com/js-murph/nagios-serv ... icketer.pl

But Incidents are getting triggering for recovery alerts “OK” and service-now database not updating the recovery information in table. Could you please help here to fix this issue ?

As of now I have removed the OK alerts from contact information and but need to fix the OK info need updated on the service now database , let me know if modification script end ?

Attached the script

+------+----------------+---------------------+---------------------+---------------------+----------------------------------+----------+----------------------------------+
| id | hostname | servicename | date_created | date_modified | sys_id | archived | message_hash |
+------+----------------+---------------------+---------------------+---------------------+----------------------------------+----------+----------------------------------+
| 1211 | LXTE07 | CPU Usage | 2021-02-06 10:58:25 | 2021-02-08 10:23:03 | 89e9bb5bcd02e458d9ec3995a2c82324 | false | fc1ee32bdae73038474ead5082e4a492 |
| 1212 | LXTE07 | Drive D: Disk Usage | 2021-02-06 10:58:34 | 2021-02-08 10:23:21 | 13e9bb5bcd02e458d9ec3995a2c823a1 | false | a4d6e764795961f8b7e16e9ee8e7a2f6 |
| 1213 | LXTE07 | Drive C: Disk Usage | 2021-02-06 11:00:00 | 2021-02-08 10:24:41 | 504abf5bcd02e458d9ec3995a2c82314 | false | 2b8fc1820c60a63d1e6f2a86cf9efbcd |
| 1214 | LXTE07 | Memory Usage | 2021-02-06 11:00:56 | 2021-02-08 10:25:41 | 397a339bcd02e458d9ec3995a2c82375 | false | b15a3379625ba81bb9cc55f31fa93bd2 |
| 1239 | BRSLE01 | $ | 2021-02-09 03:37:25 | 2021-02-11 15:07:44 | 7ab1f99c48162410d9ec23cd60e48e5f | false | 51200a8dc587031117c6c9e14f243e7b |
| 1287 | LXLM18 | CPU Usage | 2021-02-13 08:45:20 | 2021-02-13 08:45:20 | 909e93a9019a6050d9ecd526aac7c9c5 | false | 33537bbe8ea574931967f00e1416832d |
| 1288 | LXLM19 | CPU Usage | 2021-02-13 08:56:35 | 2021-02-13 10:40:56 | 3821636d019a6050d9ecd526aac7c975 | false | 6535d5fd4a7a2d859c84bdc3d09db695 |
| 1289 | DELM47 | CPU Usage | 2021-02-13 09:01:55 | 2021-02-13 09:21:47 | cb526fed019a6050d9ecd526aac7c93b | false | 800da23979c40a94ad00f9511c3e832b |
| 1290 | DELM46 | CPU Usage | 2021-02-13 09:17:28 | 2021-02-13 09:47:17 | bae563a101da6050d9ecd526aac7c96d | false | 23b12ec3e81e79323daaec0f23b84366 |
| 1291 | LXLM40 | CPU Usage | 2021-02-13 09:21:13 | 2021-02-13 09:21:13 | 75c62fa101da6050d9ecd526aac7c9f1 | false | ed8ce93c58560c89b3336839763a9d0b |
| 1292 | LXLM29 | CPU Usage | 2021-02-13 10:04:45 | 2021-02-13 10:04:45 | 5bb07fa901da6050d9ecd526aac7c902 | false | aa36b44e25860206b8a5b4d04273e76e |
| 1293 | LXLM41 | CPU Usage | 2021-02-13 10:07:22 | 2021-02-13 10:07:22 | fd51f7e901da6050d9ecd526aac7c999 | false | c3f166acbfd6d9aab461cd1585fc28a3 |
| 1294 | LDELEVSCCIS1VP | SQL Server Agent | 2021-02-13 14:19:23 | 2021-02-15 08:19:45 | 110be03d019e6050d9ecd526aac7c99e | false | e54e215b87672c9d6dfc2d7ba10c6b86 |
| 1295 | LXLM23 | CPU Usage | 2021-02-13 16:00:37 | 2021-02-13 16:40:22 | 94320db10112a050d9ecd526aac7c903 | false | 8b64ee7b334e7ea399a6b1c4419ccd66 |
| 1296 | SGSDXNAPP17 | $ | 2021-02-13 18:27:20 | 2021-02-13 18:27:20 | d9c3297d0152a050d9ecd526aac7c979 | false | e9b67b814886216bb2adeae6bf9da1c3 |
| 1297 | USTHXNAPP02 | $ | 2021-02-15 05:53:56 | 2021-02-15 05:53:56 | 348a85d6f556e050d9ecfee61de66581 | false | c4265b37f6a7002b9fce30dc91b7d804 |
| 1298 | USTHXNAPP02 | CPU Usage | 2021-02-15 06:54:58 | 2021-02-15 06:54:58 | c378d996f596e050d9ecfee61de6655e | false | d29520170522c0a34f960df311afb63f |
| 1299 | DE03C3 | Drive C: Disk Usage | 2021-02-15 07:22:01 | 2021-02-15 08:26:36 | 4bae111e019ee050d9ecd526aac7c91b | false | ca951f5c1325b08dd0fff1c3d5273230 |
| 1300 | HQS-IRON | $ | 2021-02-15 07:32:29 | 2021-02-15 07:32:29 | 641121d2f5d6e050d9ecfee61de665b7 | false | 6c795b7c3dcfe65f0eabe5523912ca70 |
+------+----------------+---------------------+---------------------+---------------------+----------------------------------+----------+----------------------------------+
19 rows in set (0.00 sec)

MariaDB [nagsnt]>

Regards
Raghavendra
lanxessinfy
Posts: 68
Joined: Tue Nov 24, 2020 5:55 am

Re: Nagios xi integration with Service-now using perl script

Post by lanxessinfy »

Hi Team,

Any suggestion on this issue

Regards
Raghavendra